Ghaziabad, Uttar Pradesh
GST No. 09AAACO0193K1ZB
Approx. Rs 150 / Running FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Running Feet |
Board Material | WPC |
Usage/Application | Doors |
Thickness | 18 mm |
Density | 620 kg/m3 |
Tensile Strength | 6.20 N/mm2 |
Color | Brown |
Moisture Content | 0.37 % |
Thickness Swelling | 0.15% |
Modulus of Rupture | More than 18.4 N/mm2 |
Modulus of Elasticity | 2036 N/mm2 |
Squareness | 0.04 mm |
Edge Straightness Test | 0.06 mm |
Softening Point | 120 Degree Celsius |
Heat Deflection Temp | 132 Degree Celsius |
Fire Point | 380 Degree Celsius |
Water Absorption | 0.18% |
Approx. Rs 140 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 sq ft |
Material | WPC |
Color | Yellow |
Wood Type | Hardwood |
Usage/Application | Kitchen |
Thickness | 16 mm |
Surface Finish | Matte |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Wpc |
Country of Origin | Made in India |
I Deal in | New Only |
Location | Pan India |
Payment Mode | Online/Offline |
Explore More Products
© Ocean Thermoplastic Elastomers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited