Ghaziabad, Uttar Pradesh
GST No. 09AAACO0193K1ZB
Approx. Rs 300 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Sq ft |
Material | WPC |
Usage/Application | Home, Office And Hotels |
Thickness | 30 mm |
Surface Finish | Polished |
Color Finish | Grey |
Open Style | Hinged |
Country of Origin | Made in India |
Height | 7 ft |
Approx. Rs 300 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Sq ft |
Usage/Application | Home |
Open Style | Hinged |
Tensile Strength | 13 Mpa |
Country of Origin | Made in India |
Height | 7 ft |
Thickness Swelling | 0.4 % |
Dimensional Stability | 0.5 % |
Flexural Strength | 19 Mpa |
Modulus of Elasticity in Static Bending | 1300 Mpa |
Screw Force or Face | 890 N |
Shore Hardness | 70 HD |
Material | WPC |
Approx. Rs 300 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Square Feet |
Usage/Application | Home |
Open Style | Hinged |
Door Thickness | 30 mm |
Country of Origin | Made in India |
Width | 3.25 ft |
Dimensional Stability | 0.5 % |
Tensile Strength | 13 Mpa |
Flexural Strength | 19 Mpa |
Modulus of Elasticity in Static Bending | 1300 Mpa |
Screw Force or Face | 890 N |
Shore Hardness | 70 HD |
Solid WPC Door are a superior alternative to solid wooden doors without any chances of bending and warping.
Approx. Rs 300 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Sq ft |
Usage/Application | Home, Office, etc |
Open Style | Hinged |
Shore Hardness | 70 HD |
Tensile Strength | 13 Mpa |
Thickness Swelling | 0.4 % |
Country of Origin | Made in India |
Dimensional Stability | 0.5 % |
Flexural Strength | 19 Mpa |
Modulus of Elasticity in Static Bending | 1300 Mpa |
Screw Force or Face | 890 N |
Material | WPC |
Water Absorption | 0.2 % |
Width | 3ft |
Color | Brown |
Approx. Rs 300 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Sq ft |
Usage/Application | Office |
Open Style | Hinged |
Surface Finishing | Polished |
Shape | Rectangle |
Length | 7 ft |
Country of Origin | Made in India |
Thickness | 25 mm |
Material | WPC |
Approx. Rs 300 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Sq ft |
Coating | Termite Proof |
Door Size (H x W) ft | 7*3ft |
Material | WPC |
Door Thickness | 30 mm |
Usage/Application | Home |
Door Position | Interior |
Surface Finish | Polished |
Country of Origin | Made in India |
Being a customer-oriented enterprise, we are engaged in providing a wide array of Waterproof WPC Door.
Approx. Rs 170 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Square Feet |
Material | WPC |
Color | Ivory |
Style | Arch |
Usage/Application | Door Frame |
Type | Indoor, Outdoor |
Dimension/Size | 3 x 2 |
Surface Finish | Matt |
Density | 0.85 |
Features | 100% Water Proof |
Moisture Content | 0.01% |
Water Absorption | 0..01% |
Brand | Woodtec |
Country of Origin | Made in India |
Approx. Rs 200 / FeetGet Latest Price
Product BrochureProduct Details:Material | Pvc |
Style | Rectangular |
Country of Origin | Made in India |
Payment mode | Online/Offline |
Location | Pan India |
Approx. Rs 300 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Sq ft |
Usage/Application | Interior |
Density | 0.52 gm/cm3 |
Country of Origin | Made in India |
Thickness | 24 mm |
Water Absorption | 0.1% |
Dimensional Stability | 0.5% |
Tensile Strength | 13 Mpa |
Flexural Strength | 19 Mpa |
Modulus of Elasticity in Static Bending | 1300 Mpa |
Shore Hardness | 70 HD |
Screw Force | 890 N |
Material | WPC |
Width | 3ft |
Explore More Products
© Ocean Thermoplastic Elastomers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited